February 15, 2010
| Attendees | No. of Students | Time |
|---|---|---|
| N-111 | 51 | 11 am to 12 nn |
| N-112 | 43 | 12 nn to 1 pm |
| HM-113 | 28 | 1:30 pm to 3 pm |
| BSN irregular | 37 | Anytime between 9 am to 5 pm |
| TOTAL | 159 |
February 16, 2010
| Attendees | No. of Students | Time |
|---|---|---|
| HM-111 | 36 | 11 am to 1 pm |
| HM-112 | 32 | 10 am to 11 am |
| N-116 | 13 | 4 pm to 5 pm |
| HM irregular | 11 | Anytime between 9 am to 5 pm |
| TOTAL | 92 |
Please secure your signatures and to those who had their vaccination done, please bring your Medical Certificate / Hepa B Record at the Clinic.