| PRELIM EXAM SY 2010-2011 SECOND SEMESTER | |||||
| DECEMBER 13, 2010 (MONDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| ANA1 | N-111 | 8:00-9:00 | 42 | Ms.D. Palapar | 745 |
| ANA1 | N-112 | 8:00-9:00 | 35 | Ms.M. Ruiz | 744 |
| CUL1 LEC | TM-111 | 8:00-9:00 | 48 | Mr. E. Bumanglag | 746 |
| CUL2A LEC | HM-111 | 8:00-9:00 | 42 | Mr. A. Atacador | 747 |
| CUL2A LEC | HM-112 | 8:00-9:00 | 31 | Chef R. Carandang | 741 |
| ECO1 | BMM-111 | 8:00-9:00 | 27 | Ms.R. Maglinte | 739 |
| EDUC2 | ED-111 | 8:00-9:00 | 13 | Ms. J. Dimalanta | 726 |
| IT 210 | IT-111 | 8:00-9:00 | 30 | Chef B.Francisco | 742 |
| LAW1 | BA-211 | 8:00-9:00 | 42 | Ms. L. Donesa | 743 |
| ENG2 | BA-111 | 10:00-11:00 | 37 | Ms.N. Mendoza | 725 |
| ENG2 | ED-111 | 10:00-11:00 | 11 | Mr. E. Bumanglag | 726 |
| ENG2 | HM-111 | 10:00-11:00 | 41 | Mr. J. Mendoza | 719 |
| ENG2 | HM-112 | 10:00-11:00 | 28 | Ms. M. Tallorin | 720 |
| ENG2 | IT-111 | 10:00-11:00 | 23 | MR. E. Laureano | 741 |
| ENG2 | N-111 | 10:00-11:00 | 40 | Ms. J. Flora | 739 |
| ENG2 | N-112 | 10:00-11:00 | 30 | MR. Acopra | 744 |
| ENG2 | TM-111 | 10:00-11:00 | 40 | Ms. Buhat | 742 |
| NUDIET | N-211 | 10:00-11:00 | 39 | Mr. E. Sison | 743 |
| NUDIET | N-212 | 10:00-11:00 | 33 | Ms. V. Alvaran | 746 |
| NUDIET | N-213 | 10:00-11:00 | 35 | Ms. J. Ausin | 721 |
| BCOM1 | BA-211 | 10:00-11:00 | 51 | Mr. J. Ganzon | 747 |
| MGT 21 | BA-411 | 1:00-2:00 | 19 | Chef B. Francisco | 720 |
| SOCSCI1 | BA-311 | 1:00-2:00 | 26 | Ms. J. Flora | 747 |
| HMSTAT | HM-311 | 1:00-2:00 | 27 | Mr. G. Prado | 719 |
| HMSTAT | HM-312 | 1:00-2:00 | 25 | Ms. K. Eugenio | 739 |
| FIL2 | BA-111 | 1:00-2:00 | 39 | Chef R. Carandang | 743 |
| FIL2 | IT-111 | 1:00-2:00 | 28 | Mr. J. Ganzon | 742 |
| FIL2 | N-111 | 1:00-2:00 | 38 | Ms. R. Maglinte | 721 |
| FIL2 | N-112 | 1:00-2:00 | 35 | Mr. D. Danao | 725 |
| FIL2E | ED-111 | 1:00-2:00 | 10 | Ms. L. Diones | 726 |
| FIL1 | TM-111 | 1:00-2:00 | 35 | Ms. M. Tallorin | 744 |
| FIL2 | HM-211 | 1:00-2:00 | 28 | Ms. N. Mendoza | 745 |
| FIL2 | HM-212 | 1:00-2:00 | 33 | Mr. E. Bumanglag | 746 |
| NCM102 | N-211 | 1:00-2:00 | 36 | Ms. T. Manlapat | 722 |
| NCM102 | N-212 | 1:00-2:00 | 33 | Mr. J. Floresta | 723 |
| NCM102 | N-213 | 1:00-2:00 | 32 | Mr. N. Laciste | 724 |
| MGT 13 | BA-411 | 3:00-4:00 | 21 | Madam Kuizon | 722 |
| LOGIC | HM-311 | 3:00-4:00 | 25 | Ms. G. Demandante | 719 |
| LOGIC | HM-312 | 3:00-4:00 | 28 | Ms. L. Diones | 723 |
| HM3 LEC | HM-112 | 3:00-4:00 | 38 | Mr. J. Ganzon | 724 |
| HM3 LEC | HM-111 | 3:00-4:00 | 42 | Ms. R. Maglinte | 741 |
| ACCTG100 | HM-211 | 3:00-4:00 | 39 | Mr. A. Atacador | 747 |
| ACCTG100 | HM-212 | 3:00-4:00 | 51 | Chef R.Carandang | 744 |
| BSTAT | BA-211 | 3:00-4:00 | 51 | Mr. A. Vita | 742 |
| PHILO1 | BA-311 | 3:00-4:00 | 23 | Mr. Dema-ala | 743 |
| NS 101 | IT-111 | 3:00-4:00 | 30 | Ms. K. Eugenio | 739 |
| MKTG1 | BA-111 | 3:00-4:00 | 52 | Chef J.P Em | 746 |
| TOUR2 | TM-111 | 3:00-4:00 | 42 | Chef B.Francisco | 720 |
| MATH2E | ED-111 | 3:00-4:00 | 14 | Ms. M. Tallorin | 726 |
| DECEMBER 14, 2010 (TUESDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| TAX2 | BA-311 | 8:00-9:00 | 26 | Ms. E. Villamora | 741 |
| HM12 | HM-311 | 8:00-9:00 | 26 | Ms. R. Guarin | 739 |
| HM12 | HM-312 | 8:00-9:00 | 34 | Chef R. Carandang | 726 |
| FS4 | ED-311 | 8:00-9:00 | 17 | Ms. J. Dimalanta | 742 |
| MKTG3 | BMM-211 | 8:00-9:00 | 46 | Ms. R. Maglinte | 743 |
| ECO2 | BFM-211 | 8:00-9:00 | 18 | Chef J. P. Em | 721 |
| TOUR1 | HM-111 | 8:00-9:00 | 44 | Mr. A. Atacador | 720 |
| TOUR1 | HM-112 | 8:00-9:00 | 27 | Ms. L.Donesa | 719 |
| MT 110 | IT-111 | 8:00-9:00 | 27 | Mr. G. Biasca | 744 |
| FIN2 | BFM-111 | 8:00-9:00 | 16 | Ms. H. Lacsina | 725 |
| CHEM2 | N-111 | 8:00-9:00 | 46 | Mr. A. Vita | 745 |
| CHEM2 | N-112 | 8:00-9:00 | 47 | Mr. M. Lopez | 746 |
| MGT5 | BFM-311 | 10:00-11:00 | 6 | Chef R. Carandang | 726 |
| MKTG6 | BMM-311 | 10:00-11:00 | 21 | ||
| HIST | ED-311 | 10:00-11:00 | 15 | Ms. K. Eugenio | 741 |
| MGT6 | HM-211 | 10:00-11:00 | 34 | Mr. A. Atacador | 739 |
| MGT6 | HM-212 | 10:00-11:00 | 46 | Ms. R. Maglinte | 744 |
| MKTG4 | BMM-211 | 10:00-11:00 | 40 | Ms. E. Villamora | 742 |
| HBO1 | BFM-211 | 10:00-11:00 | 14 | Mr. E. Bumanlag | 743 |
| NCM100 | N-111 | 10:00-11:00 | 45 | Ms. R. Gutierrez | 719 |
| NCM100 | N-112 | 10:00-11:00 | 48 | Dr. E. Era | 721 |
| MT 120 | IT-111 | 10:00-11:00 | 28 | Mr. G. Biasca | 720 |
| MATH2 | BA-111 | 10:00-11:00 | 50 | Ms. Guarin | 746 |
| DEVR1 | ED-311 | 10:00-11:00 | 20 | Ms.J. Dimalanta | 744 |
| FL1B | HM-311 | 1:00-2:00 | 26 | Ms. H.Lacsina | 720 |
| FL1B | HM-312 | 1:00-2:00 | 31 | Mr. A.Atacador | 744 |
| FIN15 | BFM-311 | 1:00-2:00 | 9 | Ms. R.Maglinte | 723 |
| ST2 | ED-311 | 1:00-2:00 | 17 | Ms. C.Nogot | 724 |
| TQM101 | BMM-311 | 1:00-2:00 | 22 | Chef R. Carandang | 741 |
| PHARMA | N-211 | 1:00-2:00 | 42 | Ms. R. Gutierrez | 739 |
| PHARMA | N-212 | 1:00-2:00 | 34 | Dr. E. Era | 719 |
| PHARMA | N-213 | 1:00-2:00 | 31 | Ms. X. Dagum | 742 |
| SOCSCI3HM | HM-211 | 1:00-2:00 | 36 | Mr. A. Vita | 743 |
| SOCSCI3HM | HM-212 | 1:00-2:00 | 45 | Mr. M. Lopez | 722 |
| GENSCI1 | BA-111 | 1:00-2:00 | 52 | Mr. C. Bato | 721 |
| GENSCI2 | ED-111 | 1:00-2:00 | 16 | Mr. G. Prado | 725 |
| GENSCI4 | HM-111 | 1:00-2:00 | 51 | Mr. D. Danao | 746 |
| GENSCI4 | HM-112 | 1:00-2:00 | 27 | Ms. N. Mendoza | 744 |
| GENSCI4 | TM-111 | 1:00-2:00 | 43 | Ms. M. Tallorin | 745 |
| FIN7 | BFM-311 | 3:00-4:00 | 6 | Chef R. Carandang | 726 |
| ST3 | ED-311 | 3:00-4:00 | 17 | Ms. C. Nogot | 719 |
| CUL6 LEC | HM-311 | 3:00-4:00 | 26 | Ms. E. Villamora | 723 |
| CUL6 LEC | HM-312 | 3:00-4:00 | 31 | Ms. R. Maglinte | 724 |
| SOCIO | N-211 | 3:00-4:00 | 35 | Mr. R. Dacara | 741 |
| SOCIO | N-212 | 3:00-4:00 | 36 | Ms. G. Demandante | 739 |
| SOCIO | N-213 | 3:00-4:00 | 21 | Ms. N. Mendoza | 744 |
| SOCIOHM | HM-211 | 3:00-4:00 | 35 | Mr. D. Danao | 742 |
| SOCIOHM | HM-212 | 3:00-4:00 | 46 | Mr. A. Vita | 743 |
| HRD1 | BHRD-111 | 3:00-4:00 | 5 | Mr. A. Atacador | 746 |
| PSY | BMM-211 | 3:00-4:00 | 40 | Ms. M. Tallorin | 722 |
| EDUC10 | ED-311 | 3:00-4:00 | 16 | Class to start on January | 720 |
| DECEMBER 15, 2010 (WEDNESDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| ECED101 EN105 SPED 101 ECED 123 |
ED-111 BSE-111 SPED-111 ED-211 |
8:00-9:00 | 7 3 5 7 |
Ms. L. Bertis | 745 |
| EDUC13 | ED-211 | 8:00-9:00 | 14 | Ms. J. Dimalanta | 744 |
| ECED134 EN122 |
ED-311 BSE-311 |
8:00-9:00 | 5 2 |
Mr. K. Hilario | 726 |
| ACCTG34 | BA-311 | 8:00-9:00 | 29 | Mr. J. Ganzon | 739 |
| ACCTG12 | BA-211 | 8:00-9:00 | 47 | Mr. A. Guerrero | 741 |
| RIZAL | HM-111 | 8:00-9:00 | 45 | Ms. J. Flora | 742 |
| RIZAL | HM-112 | 8:00-9:00 | 49 | Mr. G. Biasca | 743 |
| EN106 | BSE-111 | 10:00-11:00 | 3 | Ms. J. Dimalanta | 719 |
| EDUC4 | ED-211 | 10:00-11:00 | 13 | Mr. K. Hilario | 726 |
| ECED135 EN121 SPED134 |
ED-311 BSE-311 SPED-31 |
10:00-11:00 | 6 3 8 |
Ms. L. Bertis | 721 |
| HM14 | HM-311 | 10:00-11:00 | 26 | Mr. A. Atacador | 722 |
| HM14 | HM-312 | 10:00-11:00 | 30 | Chef B. Francisco | 745 |
| CUL4A LEC | HM-211 | 10:00-11:00 | 33 | Ms. H. Lacsina | 739 |
| CUL4A LEC | HM-212 | 10:00-11:00 | 49 | Mr. J. Ganzon | 744 |
| MGT1HM | HM-111 | 10:00-11:00 | 40 | Chef R. Carandang | 742 |
| MGT1HM | HM-112 | 10:00-11:00 | 29 | Mr. A. Guerero | 743 |
| MGT1TOUR | TM-111 | 10:00-11:00 | 46 | Mr. E. Bumanlag | 720 |
| FIN3 HRD3 |
BFM-211 BHRD-21 |
10:00-11:00 | 7 4 |
Ms. L. Donesa | 746 |
| SOCSCI2 | ED-111 | 1:00-2:00 | 13 | Ms. M. Tallorin | 720 |
| EDUC6 | ED-211 | 1:00-2:00 | 16 | Mr. K. Hilario | 744 |
| ECED136 EN120 |
ED-311 BSE-311 |
1:00-2:00 | 5 2 |
||
| HM13 | HM-311 | 1:00-2:00 | 26 | Ms. H. Lacsina | 720 |
| HM13 | HM-312 | 1:00-2:00 | 33 | Chef R. Carandang | 741 |
| HM6 LEC | HM-211 | 1:00-2:00 | 32 | Mr. M. Saavedra | 739 |
| HM6 LEC | HM-212 | 1:00-2:00 | 45 | Ms. H. Lacsina | 719 |
| HM4 LEC | HM-111 | 1:00-2:00 | 48 | Mr. A. Atacador | 742 |
| HM4 LEC | HM-112 | 1:00-2:00 | 38 | Mr. E.Bumanlag | 743 |
| EDUC8 | ED-211 | 3:00-4:00 | 14 | Mr. K. Hilario | 725 |
| ECED137 EN119 |
ED-311 BSE-311 |
3:00-4:00 | 6 8 |
||
| HUM1 | HM-211 | 3:00-4:00 | 40 | NO EXAM | 723 |
| HUM1 | HM-212 | 3:00-4:00 | 51 | NO EXAM | 724 |
| DECEMBER 16, 2010 (THURSDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| SPED123 EN110 ECED124 |
SPED-21 BSE-211 ED-211 |
8:00-9:00 | 3 4 7 |
Dr. N. Balsicas | 719 |
| EDUC11 | ED-311 | 8:00-9:00 | 17 | ||
| NCM105 | N-311 | 8:00-9:00 | 38 | Ms. M. Collado | 720 |
| NCM105 | N-312 | 8:00-9:00 | 24 | Ms. E. Morta | 721 |
| NCM105 | N-313 | 8:00-9:00 | 31 | Ms. M. Lagarto | 744 |
| NCM105 | N-314 | 8:00-9:00 | 37 | Ms. A. Oliveros | 745 |
| SPED127 EN111 |
SPED-21 BSE-211 |
10:00-11:00 | 3 5 |
Ms. J. Dimalanta | 719 |
| ELECTIVE 1 | N-311 | 10:00-11:00 | 39 | Mr. Peralta | 720 |
| ELECTIVE 1 | N-312 | 10:00-11:00 | 23 | Ms. J. Mariano | 721 |
| ELECTIVE 1 | N-313 | 10:00-11:00 | 31 | Ms. Y. Buhia | 744 |
| ELECTIVE 1 | N-314 | 10:00-11:00 | 37 | Ms. D. Palapar | 745 |
| FS2 | ED-211 | 1:00-2:00 | 15 | Ms. C. Nogot | 719 |
| ENG4 | N-311 | 1:00-2:00 | 34 | Ms. M. Tallorin | 720 |
| ENG4 | N-312 | 1:00-2:00 | 32 | Ms. N. Mendoza | 721 |
| ENG4 | N-313 | 1:00-2:00 | 32 | Mr. R. Nellas | 722 |
| ENG4 | N-314 | 1:00-2:00 | 32 | Mr. G. Prado | 723 |
| NCM104 | N-311 | 3:00-4:00 | 38 | Ms. S. Follosco | 725 |
| NCM104 | N-312 | 3:00-4:00 | 24 | Mr. Realuyo | 722 |
| NCM104 | N-313 | 3:00-4:00 | 31 | Dr. E. Era | 723 |
| NCM104 | N-314 | 3:00-4:00 | 37 | Ms. L.Orero | 724 |