| MIDTERM EXAM SY 2010-2011 SECOND SEMESTER | |||||
| FEBRUARY 7, 2011 (MONDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| ANA1 | N-111 | 8:00-9:30 | 42 | Ms Oliveros / Ms. Morta | 745 |
| ANA1 | N-112 | 8:00-9:30 | 35 | Ms. Collado | 744 |
| CUL1 LEC | TM-111 | 8:00-9:30 | 48 | Mr. A. Atacador | 746 |
| CUL2A LEC | HM-111 | 8:00-9:30 | 42 | Ms. R. Maglinte | 747 |
| CUL2A LEC | HM-112 | 8:00-9:30 | 31 | Ms. L.Donesa | 741 |
| ECO1 | BMM-111 | 8:00-9:30 | 27 | Mr. E. Bumanglag | 739 |
| EDUC2 | ED-111 | 8:00-9:30 | 13 | Ms. L. Diones | 726 |
| IT 210 | IT-111 | 8:00-9:30 | 30 | Chef B. Francisco | 742 |
| LAW1 | BA-211 | 8:00-9:30 | 42 | Chef R. Carandang | 743 |
| ENG2 | BA-111 | 10:00-11:30 | 37 | Ms. N. Mendoza | 725 |
| ENG2 | ED-111 | 10:00-11:30 | 11 | Ms. M. Tallorin | 726 |
| ENG2 | HM-111 | 10:00-11:30 | 41 | Mr. J. Acopra | 719 |
| ENG2 | HM-112 | 10:00-11:30 | 28 | Mr. E. Bumanglag | 720 |
| ENG2 | IT-111 | 10:00-11:30 | 23 | Mr. J. Mendoza | 741 |
| ENG2 | N-111 | 10:00-11:30 | 40 | Mr. E. Laureano | 739 |
| ENG2 | N-112 | 10:00-11:30 | 30 | Ms. T. Buhat | 744 |
| ENG2 | TM-111 | 10:00-11:30 | 40 | Mr. G. Prado | 742 |
| NUDIET | N-211 | 10:00-11:30 | 39 | Ms M. Ruiz / Ms. Mortan | 743 |
| NUDIET | N-212 | 10:00-11:30 | 33 | Mr. J. Floresta | 746 |
| NUDIET | N-213 | 10:00-11:30 | 35 | Ms J. Ausin / Dr. Estrada | 721 |
| BCOM1 | BA-211 | 10:00-11:30 | 1-26 | Ms. R. Maglinte | 747 |
| BCOM1 | BA-211 | 10:00-11:30 | 27-51 | Ms. Palapar | 722 |
| MGT 21 | BA-411 | 1:00-2:30 | 19 | ALTERNATIVE ASSESSMENT | |
| SOCSCI1 | BA-311 | 1:00-2:30 | 26 | Ms. J. Flora | 747 |
| HMSTAT | HM-311 | 1:00-2:30 | 27 | Ms. N. Mendoza | 719 |
| HMSTAT | HM-312 | 1:00-2:30 | 25 | Mr. J. Mendoza | 739 |
| FIL2 | BA-111 | 1:00-2:30 | 39 | ALTERNATIVE ASSESSMENT | 743 |
| FIL2 | IT-111 | 1:00-2:30 | 28 | ALTERNATIVE ASSESSMENT | 742 |
| FIL2 | N-111 | 1:00-2:30 | 38 | ALTERNATIVE ASSESSMENT | 721 |
| FIL2 | N-112 | 1:00-2:30 | 35 | Mr. E. Bumanglag | 725 |
| FIL2E | ED-111 | 1:00-2:30 | 10 | ALTERNATIVE ASSESSMENT | 726 |
| FIL1 | TM-111 | 1:00-2:30 | 35 | Mr. D. Danao | 744 |
| FIL2 | HM-211 | 1:00-2:30 | 28 | ALTERNATIVE ASSESSMENT | 745 |
| FIL2 | HM-212 | 1:00-2:30 | 33 | ALTERNATIVE ASSESSMENT | 746 |
| NCM102 | N-211 | 1:00-2:30 | 36 | Ms. M. Ruiz / Ms. Ausin | 722 |
| NCM102 | N-212 | 1:00-2:30 | 33 | Ms. Alvaran | 723 |
| NCM102 | N-213 | 1:00-2:30 | 32 | Ms. Abulencia | 724 |
| MGT 13 | BA-411 | 3:00-4:30 | 21 | Mr. J. Ganzon | 722 |
| LOGIC | HM-311 | 3:00-4:30 | 25 | Mr. A. Vita | 719 |
| LOGIC | HM-312 | 3:00-4:30 | 28 | Ms. G. Demandante | 723 |
| HM3 LEC | HM-112 | 3:00-4:30 | 38 | Ms. L. Donesa | 724 |
| HM3 LEC | HM-111 | 3:00-4:30 | 42 | Chef B. Francisco | 741 |
| ACCTG100 | HM-211 | 3:00-4:30 | 39 | Mr. E. Bumanglag | 747 |
| ACCTG100 | HM-212 | 3:00-4:30 | 1-26 | Ms. Buhia | 744 |
| ACCTG100 | HM-212 | 3:00-4:30 | 27-51 | Chef R. Carandang | 744 |
| BSTAT | BA-211 | 3:00-4:30 | 1-25 | Mr. Laciste | 743 |
| BSTAT | BA-211 | 3:00-4:30 | 26-51 | Mr. C. Dema-ala | 725 |
| PHILO1 | BA-311 | 3:00-4:30 | 23 | Ms. L. Diones | 721 |
| NS 101 | IT-111 | 3:00-4:30 | 30 | Ms. M. Tallorin | 720 |
| MKTG1 | BA-111 | 3:00-4:30 | 1-26 | ALTERNATIVE ASSESSMENT | |
| MKTG1 | BA-111 | 3:00-4:30 | 27-52 | ALTERNATIVE ASSESSMENT | |
| TOUR2 | TM-111 | 3:00-4:30 | 42 | Madam L. Kuizon | 720 |
| MATH2E | ED-111 | 3:00-4:30 | 14 | Mr. J. Mendoza | 726 |
| FEBRUARY 8, 2011 (TUESDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| TAX2 | BA-311 | 8:00-9:30 | 26 | Mr. E. Bumanglag | 741 |
| HM12 | HM-311 | 8:00-9:30 | 26 | Ms.J. Dimalanta | 739 |
| HM12 | HM-312 | 8:00-9:30 | 34 | Ms.R. Maglinte | 726 |
| FS4 | ED-311 | 8:00-9:30 | 17 | Dr. N. Balsicas | 742 |
| MKTG3 | BMM-211 | 8:00-9:30 | 46 | ALTERNATIVE ASSESSMENT | |
| ECO2 | BFM-211 | 8:00-9:30 | 18 | Ms. C. Nogot | 721 |
| TOUR1 | HM-111 | 8:00-9:30 | 44 | Chef R. Carandang | 720 |
| TOUR1 | HM-112 | 8:00-9:30 | 27 | Mr. A. Atacador | 719 |
| MT 110 | IT-111 | 8:00-9:30 | 27 | Mr. M. Lopez | 743 |
| FIN2 | BFM-111 | 8:00-9:30 | 16 | Ms. R. Guarin | 726 |
| CHEM2 | N-111 | 8:00-9:30 | 46 | Mr. A. Vita | 745 |
| CHEM2 | N-112 | 8:00-9:30 | 47 | Ms. Ma. K. Eugenio | 746 |
| MGT5 | BFM-311 | 10:00-11:30 | 6 | Ms. R.Maglinte | 726 |
| MKTG6 | BMM-311 | 10:00-11:30 | 21 | ALTERNATIVE ASSESSMENT | |
| HIST | ED-311 | 10:00-11:30 | 15 | Mr. G. Biasca | 741 |
| MGT6 | HM-211 | 10:00-11:30 | 34 | Chef R. Carandang | 745 |
| MGT6 | HM-212 | 10:00-11:30 | 46 | Ms. E. Villamora | 747 |
| MKTG4 | BMM-211 | 10:00-11:30 | 40 | ALTERNATIVE ASSESSMENT | 725 |
| HBO1 | BFM-211 | 10:00-11:30 | 14 | Ms. H. Lacsina | 743 |
| NCM100 | N-111 | 10:00-11:30 | 45 | Ms. T. Manlapat / Mr. Realuyo | 719 |
| NCM100 | N-112 | 10:00-11:30 | 48 | Ms. R. Gutierrez | 721 |
| MT 120 | IT-111 | 10:00-11:30 | 28 | Ms. Ma. K. Eugenio | 720 |
| MATH2 | BA-111 | 10:00-11:30 | 1-25 | Ms. C. Nogot | 746 |
| MATH2 | BA-111 | 10:00-11:30 | 26-50 | Ms. Lagarto | 742 |
| FL1B | HM-311 | 1:00-2:30 | 26 | Ms. E. Villamora | 720 |
| FL1B | HM-312 | 1:00-2:30 | 31 | Ms. R. Maglinte | 744 |
| FIN15 | BFM-311 | 1:00-2:30 | 9 | Ms. D. Arellano | 726 |
| ST2 | ED-311 | 1:00-2:30 | 17 | Ms. C. Nogot | 739 |
| TQM101 | BMM-311 | 1:00-2:30 | 22 | Ms. H. Lacsina | 741 |
| PHARMA | N-211 | 1:00-2:30 | 42 | Ms L. Balasabas | 747 |
| PHARMA | N-212 | 1:00-2:30 | 34 | Ms. E. Zafra | 719 |
| PHARMA | N-213 | 1:00-2:30 | 31 | Mr. R. Ruba | 742 |
| SOCSCI3HM | HM-211 | 1:00-2:30 | 36 | Mr. M. Lopez | 723 |
| SOCSCI3HM | HM-212 | 1:00-2:30 | 45 | Mr. D. Danao | 722 |
| GENSCI1 | BA-111 | 1:00-2:30 | 52 | Mr. Realuyo | 743 |
| GENSCI2 | BA-111 | 1:00-2:30 | 16 | Mr. C. Bato | 721 |
| GENSCI4 | HM-111 | 1:00-2:30 | 51 | Mr. G. Prado | 725 |
| GENSCI4 | HM-111 | 1:00-2:30 | 1-25 | Dr. Era | 724 |
| GENSCI4 | HM-111 | 1:00-2:30 | 26-51 | Ms. N. Mendoza | 746 |
| GENSCI4 | TM-111 | 1:00-2:30 | 43 | Mr. J. Mendoza | 745 |
| FIN7 | BFM-311 | 3:00-4:30 | 6 | Ms. H. Lacsina | 726 |
| ST3 | ED-311 | 3:00-4:30 | 17 | Ms. C. Nogot | 719 |
| CUL6 LEC | HM-311 | 3:00-4:30 | 26 | Ms. L. Donesa | 723 |
| CUL6 LEC | HM-312 | 3:00-4:30 | 31 | Mr. A. Atacador | 724 |
| SOCIO | N-211 | 3:00-4:30 | 35 | Mr. C. Dema-ala | 747 |
| SOCIO | N-212 | 3:00-4:30 | 36 | Ms. G. Demandante | 725 |
| SOCIO | N-213 | 3:00-4:30 | 21 | Mr. H. Aspera | 744 |
| SOCIOHM | HM-211 | 3:00-4:30 | 35 | Mr. J. Dacara | 745 |
| SOCIOHM | HM-212 | 3:00-4:30 | 46 | Mr. A. Vita | 743 |
| HRD1 | BHRD-111 | 3:00-4:30 | 5 | Ms. R. Maglinte | 746 |
| PSY | BMM-211 | 3:00-4:30 | 40 | Mr. D. Danao | 722 |
| EDUC10 | ED-311 | 3:00-4:30 | 16 | Class to start on January 22, 2011 | 720 |
| February 9, 2011 (WEDNESDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| ECED101 EN105 SPED 101 ECED 123 |
ED-111 BSE-111 SPED-111 ED-211 |
8:00-9:30 | 7 3 5 7 |
Ms. L. Bertis | 745 |
| EDUC13 | ED-211 | 8:00-9:30 | 14 | Mr. K. Hilario | 744 |
| ECED134 EN122 |
ED-311 BSE-311 |
8:00-9:30 | 5 2 |
ALTERNATIVE ASSESSMENT | |
| ACCTG34 | BA-311 | 8:00-9:30 | 29 | Chef B. Francisco | 721 |
| ACCTG12 | BA-211 | 8:00-9:30 | 47 | Chef R. Carandang | 725 |
| RIZAL | HM-111 | 8:00-9:30 | 45 | ALTERNATIVE ASSESSMENT | |
| RIZAL | HM-112 | 8:00-9:30 | 49 | ||
| EN106 | BSE-111 | 10:00-11:30 | 3 | Ms. J. Dimalanta | 726 |
| EDUC4 | ED-211 | 10:00-11:30 | 13 | ||
| ECED135 EN121 |
ED-311 BSE-311 |
10:00-11:30 | 6 3 |
||
| HM14 | HM-311 | 10:00-11:30 | 26 | Mr. A. Atacador | 725 |
| HM14 | HM-312 | 10:00-11:30 | 30 | Chef B. Francisco | 745 |
| CUL4A LEC | HM-211 | 10:00-11:30 | 33 | Ms. H. Lacsina | 747 |
| CUL4A LEC | HM-212 | 10:00-11:30 | 49 | Ms. L. Donesa | 744 |
| MGT1HM | HM-111 | 10:00-11:30 | 40 | Mr. J. Ganzon | 721 |
| MGT1HM | HM-112 | 10:00-11:30 | 29 | Chef R. Carandang | 746 |
| MGT1TOUR | TM-111 | 10:00-11:30 | 46 | Mr. E. Bumanlag | 720 |
| FIN3 HRD3 |
BFM-211 BHRD-21 |
10:00-11:30 | 7 4 |
Mr. M. Saavedra | 743 |
| SOCSCI2 | ED-111 | 1:00-2:30 | 13 | Ms. M. Tallorin | 726 |
| EDUC6 | ED-211 | 1:00-2:30 | 16 | Mr. K. Hilario | 743 |
| ECED136 EN120 |
ED-311 BSE-311 |
1:00-2:30 | 5 2 |
||
| HM13 | HM-311 | 1:00-2:30 | 26 | Ms. L. Donesa | 720 |
| HM13 | HM-312 | 1:00-2:30 | 33 | Chef B. Francisco | 747 |
| HM6 LEC | HM-211 | 1:00-2:30 | 32 | Mr. A. Atacador | 746 |
| HM6 LEC | HM-212 | 1:00-2:30 | 45 | Ms. H. Lacsina | 719 |
| HM4 LEC | HM-111 | 1:00-2:30 | 48 | Mr. J. Ganzon | 745 |
| HM4 LEC | HM-112 | 1:00-2:30 | 38 | Chef R. Carandang | 744 |
| EDUC8 | ED-211 | 3:00-4:30 | 14 | Mr. K. Hilario | 725 |
| ECED137 EN119 |
ED-311 BSE-311 |
3:00-4:30 | 6 8 |
ALTERNATIVE ASSESSMENT | |
| HUM1 | HM-211 | 3:00-4:30 | 40 | ALTERNATIVE ASSESSMENT | 723 |
| HUM1 | HM-212 | 3:00-4:30 | 51 | ALTERNATIVE ASSESSMENT | 724 |
| FEBRUARY 10, 2011 (THURSDAY) | |||||
| SUBJECT | TIME | SECTION | CLASS SIZE | PROCTOR | ROOM |
|---|---|---|---|---|---|
| SPED123 EN110 ECED124 |
SPED-21 BSE-211 ED-211 |
8:00-9:30 | 3 4 7 |
Ms. J. Dimalanta | 719 |
| EDUC11 | ED-311 | 8:00-9:30 | 17 | ||
| NCM105 | N-311 | 8:00-9:30 | 38 | Ms. C. Manzano | 720 |
| NCM105 | N-312 | 8:00-9:30 | 24 | Dr. E. Era | 721 |
| NCM105 | N-313 | 8:00-9:30 | 31 | Ms. T. Manlapat | 744 |
| NCM105 | N-314 | 8:00-9:30 | 37 | Dr. Estrada | 745 |
| SPED127 EN111 |
SPED-21 BSE-211 |
10:00-11:30 | 3 5 |
Ms. J. Dimalanta | 719 |
| ELECTIVE 1 | N-311 | 10:00-11:30 | 39 | Dr. Era | 720 |
| ELECTIVE 1 | N-312 | 10:00-11:30 | 23 | Ms. Dagum | 721 |
| ELECTIVE 1 | N-313 | 10:00-11:30 | 31 | Mr. Realuyo | 744 |
| ELECTIVE 1 | N-314 | 10:00-11:30 | 37 | Mr. Floresta | 745 |
| FS2 | ED-211 | 1:00-2:30 | 15 | Ms. C. Nogot | 719 |
| ENG4 | N-311 | 1:00-2:30 | 34 | Ms. M. Tallorin | 720 |
| ENG4 | N-312 | 1:00-2:30 | 32 | Mr. R. Nellas | 721 |
| ENG4 | N-313 | 1:00-2:30 | 32 | Mr. G. Prado | 722 |
| ENG4 | N-314 | 1:00-2:30 | 32 | Mr. J. Mendoza | 723 |
| NCM104 | N-311 | 3:00-4:30 | 38 | Mr. E. Sison | 725 |
| NCM104 | N-312 | 3:00-4:30 | 24 | Ms. J. Mariano | 722 |
| NCM104 | N-313 | 3:00-4:30 | 31 | Mr. Peralta | 723 |
| NCM104 | N-314 | 3:00-4:30 | 37 | Mr. Floresta | 724 |